Fishing | ||
---|---|---|
Icon: | ||
Type: | ||
Age Range: | Teen+ | |
Species: | Human | |
Expansion: | Base Game |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Contents |
Skill Levels
Sims aren't able to use all fishing related abilities immediately - instead, they must gain skill in fishing. Below is a list of the fishing skill levels and what can be done at each level.
Level | Abilities |
---|---|
0 | Can catch Anchovies, Minnows, Doitsu Koi, and Frogs. |
1 | Can "Inspect Water" to preview possible fish. Can catch Goldfish, Alley Catfish, Sea Bat Starfish, and Toads. |
2 | Can use bait. Catch Rainbow Trout, Jellyfish, and Sea Sludge. |
3 | Can catch Red Herring, Tuna, Snails, and Kawarimono Koi. |
4 | Can catch Siamese Catfish, Tragic Clownfish, Crocodile, Kissing Gourami, and Luminous Salamander. |
5 | Can use live bait. Can catch Blowfish, Piranha, Crawfish, Ochiba Koi, Linckia Starfish. |
6 | Can catch Salmon, Black Goldfish, and Sewer Trilobite. |
7 | Can catch Swordfish, Shark, and Tancho Koi. |
8 | Can catch Angelfish, Vampirefish, Mummyfish, and Fairy Damsel. |
9 | Can catch Lobster, Robot Fish, Dragonfish, and Ninja Starfish. |
10 | Can catch Deathfish. |
Fish Type and Baits
These are all the fish you can find in the Sims 3. Along with them are their preferred habitats and bait.
Icon | Fish | Level | Preferred Habitat | Rarity | Bait Icon | Bait | Weight Range | Value Range | EP |
---|---|---|---|---|---|---|---|---|---|
Anchovy | Anchovy | 0 | Saltwater | Common | Tomato | 0.1 - 0.5 | 5 - 11 | ||
Minnow | 0 | Freshwater | Common | Apple | 0.1 - 0.5 | 5 - 11 | |||
Doitsu Koi | 0 | Freshwater (China) | Common | Pomelo | 1 - 25 | 7 - 14 | |||
Frogs | 0 | Freshwater (Egypt & France) | Common | Cherimola Blan Grapes | 0.1 - 1 | 6 - 13 | |||
Goldfish | 1 | Freshwater | Common | Lettuce | 0.1 - 2 | 6 - 16 | |||
Alley Catfish | 1 | Saltwater & Freshwater | Uncommon | Cheese | 0.1 - 5 | 6 - 20 | |||
Sea Bat Starfish | 1 | Saltwater | Common | Tofu | 1 - 25 | 8 - 42 | |||
Toad | 1 | Freshwater | Common | Red Toadstool | 0.4 - 2 | 8 - 20 | |||
Rainbow Trout | 2 | Freshwater | Common | Egg | 1 - 10 | 9 - 18 | |||
Jellyfish | 2 | Saltwater | Common | Grapes | 0.1 - 10 | 8 - 19 | |||
Sea Sludge | 2 | Saltwater & Freshwater | Common | Links | Links | 1 - 100 | 11 - 22 | ||
Red Herring | 3 | Saltwater & Freshwater | Common | Links | Links | 1 - 10 | 5 - 5 | ||
Tuna | 3 | Saltwater | Common | Onion | 2 - 40 | 11 - 25 | |||
Snails | 3 | Saltwater & Freshwater (France) | Uncommon | Gralladina Fran Grapes | 0.1 - 1 | 8 - 20 | |||
Kawarimono Koi | 3 | Freshwater (China) | Common | Plum | 1 - 25 | 14 - 28 | |||
Siamese Catfish | 4 | Saltwater & Freshwater | Common | Bell Pepper | 5 - 40 | 13 - 32 | |||
Tragic Clownfish | 4 | Saltwater | Uncommon | Watermelon | 5 - 15 | 14 - 30 | |||
Crocodile | 4 | Saltwater & Freshwater (Egypt) | Uncommon | Siamese Catfish | 1 - 400 | 14 - 40 | |||
Kissing Gourami | 4 | Saltwater & Freshwater | Common | Goldfish | 0.1 - 15 | 8 - 52 | |||
Luminous Salamander | 4 | Saltwater & Freshwater | Uncommon | Mycenas | 0.1 - 1 | 20 - 90 | |||
Blowfish | 5 | Saltwater | Uncommon | Potato | 5 - 40 | 13 - 47 | |||
Piranha | 5 | Freshwater | Uncommon | Minnow | 3 - 25 | 14 - 41 | |||
Crawfish | 5 | Saltwater & Freshwater (France) | Uncommon | Frogs | 0.1 - 3 | 15 - 45 | |||
Ochiba Koi | 5 | Freshwater (China) | Uncommon | Pomelo | 1 - 50 | 20 - 65 | |||
Linckia Starfish | 5 | Saltwater | Uncommon | Tofu | 1 - 40 | 16 - 76 | |||
Salmon | 6 | Saltwater & Freshwater | Common | Lime | 10 - 50 | 14 - 45 | |||
Black Goldfish | 6 | Freshwater | Common | Goldfish | 5 - 25 | 16 - 49 | |||
Sewer Trilobite | 6 | Saltwater & Freshwater | Common | Minnow | 1 - 100 | 35 - 75 | |||
Swordfish | 7 | Saltwater | Common | Anchovy | 20 - 60 | 17 - 60 | |||
Shark | 7 | Saltwater & Freshwater | Uncommon | Red Herring | 1 - 150 | 7 - 70 | |||
Tancho Koi | 7 | Freshwater (China) | Uncommon | Plum | 1 - 50 | 25 - 90 | |||
Angel Fish | 8 | Saltwater & Freshwater | Uncommon | Alley Catfish | 2 - 60 | 21 - 85 | |||
Vampire Fish | 8 | Freshwater | Rare | Garlic | 25 - 80 | 55 - 225 | |||
Mummyfish | 8 | Freshwater (Egypt) | Rare | Pomegranate | 25 - 80 | 50 - 280 | |||
Fairy Damsel | 8 | Saltwater | Rare | Glow Orbs | 4 - 65 | 50 - 300 | |||
Robot Fish | 9 | Science Facility | Rare | Piranha | 250 - 1000 | 50 - 275 | |||
Lobster | 9 | Saltwater & Freshwater | Common | Tuna | 5 - 50 | 25 - 120 | |||
Dragonfish | 9 | Freshwater (China) | Rare | Tancho Koi | 40 - 150 | 60 - 300 | |||
Ninja Starfish | 9 | Saltwater | Rare | Tofu | 1 - 80 | 50 - 400 | |||
Deathfish | 10 | Graveyard | Very Rare | Angelfish | 20 - 80 | 200 - 1000 |
Other Catchables
Sims can catch other things than just fish when fishing, found in a "box" that yields a variety of items. These items include:
Icon | Name | Probability * |
---|---|---|
Omni Plant Seed | 0 | |
Tear of Horus (Egypt) | 2 | |
Computer (Laptop) | 3 | |
Death Flower | 3 | |
Flame Fruit | 3 | |
Master Thief's Coin (WA Worlds) | 4 | |
Money Tree Seed | 5 | |
Mysterious Mr. Gnome | 6 | |
Guitar | 10 | |
Sultan Sam Magic Gnome (Egypt) | 12 | |
Master Manchu Magic Gnome (China) | 12 | |
Little Leon Magic Gnome (France) | 12 | |
Cheap Stereo | 13 | |
Skeleton Key (WA Worlds) | 14 | |
Birthday Cake | 16 | |
Bubble Bath | 16 | |
Candle | 16 | |
Mummy Snacks (Egypt) | 18 | |
Sands of Understanding (Egypt) | 18 | |
Liquid Courage (WA Worlds) | 18 | |
Garden Gnome | 20 | |
Rubber Ducky | 20 | |
Escape Dust | 20 |
- Probability above is relative probability - that is, relative to the other items that may be found in a box when fishing. That is not the probability of getting an item in a box at all - that probability varies based on fishing spot.
Challenges
Fishing has two challenges that sims can do.
Name | Description |
---|---|
Amateur Ichthyologist | Amateur Ichthyologists have caught at least 20 types of fish. Their deep understanding of marine life helps them catch bigger fish than normal sims. |
Commercial Fisherman | Commercial Fishermen have caught at least 350 fish. They often catch more fish in less time than normal sims. |
Opportunities
There are several opportunities available to complete related to the fishing skill.
Related Traits
Sims with the Angler Trait can catch fish faster than non-angler sims, have fun while fishing, and can fish even when they have the stressed moodlet.
Helpful Hints
- Deathfish: The Deathfish only comes out between Midnight - 5 a.m. In Sunset Valley you can find the Deathfish in the pond in the middle of the graveyard. In Riverview you can find it in the river a little ways above the graveyard. When the Deathfish arrives a small little cloud of fog appears above the area it is in. If you catch 10 Deathfish, you can stock a pond closer to home with them, and have Deathfish at any time of day.
- Best Places to Fish: The best places to find fish are where the fish are jumping out of the water. Each spot generally only has specific types of fish too. Use "Inspect Water" to see what types of fish are there. You may not be able to see all of them at your sim's current skill level. The Collection Helper Lifetime Reward can help you find hot spots.
- Stocking Ponds: To stock a pond you need 10 of the same type of fish. You can stock a pond with any quality of fish as long as you have 10 of it. Saltwater fish survive just fine in freshwater ponds.
- Perfect Fish: You are more likely to catch Perfect quality fish when catching fish that are at least 6 levels below your current fishing level.
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |