Half Walls Fixes

halfWallsFixes-logo.png - width=300 height=225

halfWallsFixes1.jpg - width=1280 height=640

halfWallsFixes2.jpg - width=1280 height=320

halfWallsFixes3.jpg - width=1280 height=640

halfWallsFixes4.jpg - width=1280 height=640
- all half walls: removes the gaps between the rails and the walls,
- Brass n' Glass Half Wall: removes the gap between the post and the rail, smoothens the rail,
- Nocturnal Rumors Half Wall: centers the post,
- Werknothom Half Wall: fixes the artifacts on vertical elements,
- 'Near the Floora' Half Walls: fixes invisible bottoms of the posts.
Contents of the packages
- EP2: contains fixes of the Nightlife half walls:
- Brass n' Glass Half Wall
- Nocturnal Rumors Half Wall
- Perfectly Plank Half Wall
- Quaint Half Wall
- "The Wave" Half Wall
- Brass n' Glass Half Wall
- EP3: contains fixes of the Open for Business half wall:
- Half Centurion
- EP8: contains fixes of the Apartament Life half walls:
- One Complete Diner Enclosure
- Werknothom Half Wall
- One Complete Diner Enclosure
- SP9: contains fixes of the Mansion & Garden Stuff half walls:
- each named 'Near the Floora' Half Wall
- all: contains fixes of all the half walls mentioned before.
In this package, Perfectly Plank Half Wall and One Complete Diner Enclosure share meshes.
Other packages may be used together.
Conflicting mod | Way to resolve |
---|---|
any default replacement mesh for a half wall | Don't use it with my mod. |
Overriding method
Originally, each half wall in the catalog has its own meshes, so there many identical meshes.
This fix overrides only one of the identical meshes and forces the half walls to use only the overridden meshes.
Overridden resources
Resource name | Type name | Group/object name | Type | Group | Instance | Instance (high) |
---|---|---|---|---|---|---|
simNopke-halfWallsFixes-EP2 and simNopke-halfWallsFixes-all | ||||||
halfWallBrasseriePost_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFC970BC | 0xF49BDB74 |
halfWallBrasserieRailDarkWood_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF06BD04 | 0x29C5A24E |
halfWallBrasserieRailDiagDarkWood_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFD6C0A1 | 0x8201C66C |
halfWallDesignerPostDarkWood_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFF6C198 | 0x15FDEBF3 |
halfWallDesignerRailDarkWood_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFF9AB42 | 0x2F2F7E77 |
halfWallDesignerRailDiagDarkwood_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF8BE2A6 | 0x04FEBD85 |
halfWallDinerRailBlue_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF2D688D | 0xB6A303DD |
halfWallDinerRailDiagBlue_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFCE5A26 | 0xFC810B15 |
halfWallNightClubRailBlackWood_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFBCFB72 | 0x2617F1CF |
halfWallNightClubRailDiagBlackWood_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF39A2FC | 0x22F5CAD9 |
halfWallQuaintBrownPost_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF8E7A95 | 0xB8D7E52B |
halfWallQuaintBrownRailDiag_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF43BA2C | 0x66E01E6C |
halfWallQuaintBrownRail_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFDBB65D | 0xDD812F96 |
halfWallBrasserieRailDiagLightWood_halfwallbrasserieraildiaglightwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF5F4012 | 0x1E79EECD |
halfWallBrasserieRailDiagRedWood_halfwallbrasserieraildiagredwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF873BAA | 0xBEAF2F37 |
halfWallBrasserieRailDiagWhiteWood_halfwallbrasserieraildiagwhitewood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFF87920 | 0x34BF6B1F |
halfWallBrasserieRailLightWood_halfwallbrasserieraillightwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF82E22C | 0x87964318 |
halfWallBrasserieRailRedWood_halfwallbrasserierailredwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF7E95D0 | 0xFD8DDBAD |
halfWallBrasserieRailWhiteWood_halfwallbrasserierailwhitewood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFC394EE | 0x0A3D517C |
halfWallDesignerPostLightWood_halfwalldesignerpostlightwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF65E52E | 0x5D2B0E3A |
halfWallDesignerPostRedwood_halfwalldesignerpostredwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF7909FF | 0xC101DB58 |
halfWallDesignerPostWhiteWood_halfwalldesignerpostwhitewood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF811312 | 0xF014024E |
halfWallDesignerRailDiagLightWood_halfwalldesignerraildiaglightwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFFCBD92 | 0x30BAE6C3 |
halfWallDesignerRailDiagRedWood_halfwalldesignerraildiagredwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF3F4C95 | 0xABB54258 |
halfWallDesignerRailDiagWhiteWood_halfwalldesignerraildiagwhitewood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFA27C6D | 0x35F5A09B |
halfWallDesignerRailLightWood_halfwalldesignerraillightwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFF0637A | 0x3D5C75B7 |
halfWallDesignerRailRedWood_halfwalldesignerrailredwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF17F957 | 0x4DA07AC1 |
halfWallDesignerRailWhiteWood_halfwalldesignerrailwhitewood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF149546 | 0x906379C3 |
halfWallDinerRailDiagGreen_halfwalldinerraildiaggreen_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFAA3A62 | 0x8EECBBAA |
halfWallDinerRailDiagPine_halfwalldinerraildiagpine_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF1E7BCD | 0x6B66D82D |
halfWallDinerRailDiagPink_halfwalldinerraildiagpink_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF116597 | 0x11C6EDB7 |
halfWallDinerRailDiagRed_halfwalldinerraildiagred_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2D6597 | 0x818126A2 |
halfWallDinerRailDiagStainless_halfwalldinerraildiagstainless_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFE9EDC6 | 0xA6F12C5A |
halfWallDinerRailGreen_halfwalldinerrailgreen_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF75A609 | 0x61002656 |
halfWallDinerRailPine_halfwalldinerrailpine_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFE94803 | 0x9E7F3AC1 |
halfWallDinerRailPink_halfwalldinerrailpink_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFB4DD67 | 0x11638713 |
halfWallDinerRailRed_halfwalldinerrailred_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFCE196B | 0xFFB27EF1 |
halfWallDinerRailStainless_halfwalldinerrailstainless_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF0A3499 | 0xB28974B0 |
halfWallNightClubPost_halfwallnightclubpost_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF27A782 | 0x535EB914 |
halfWallNightClubRailDarkWood_halfwallnightclubraildarkwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFE368BA | 0x0A01B16C |
halfWallNightClubRailDiagDarkWood_halfwallnightclubraildiagdarkwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFF99FF2 | 0x1F4665C3 |
halfWallNightClubRailDiagLightWood_halfwallnightclubraildiaglightwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF3A3F64 | 0xE699E870 |
halfWallNightClubRailDiagStainless_halfwallnightclubraildiagstainless_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFE384A0 | 0xF97B9793 |
halfWallNightClubRailLightWood_halfwallnightclubraillightwood_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFFE9AC5 | 0xC27B3878 |
halfWallNightClubRailStainless_halfwallnightclubrailstainless_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF7F0539 | 0x31396AD4 |
halfWallQuaintCornflowerPost_halfwallquaintcornflowerpost_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2B4A8B | 0x8B8F12D1 |
halfWallQuaintCornflowerRailDiag_halfwallquaintcornflowerraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF9D357D | 0x262FFC10 |
halfWallQuaintCornflowerRail_halfwallquaintcornflowerrail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2B0148 | 0xD58508F6 |
halfWallQuaintGreenPost_halfwallquaintgreenpost_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF7C5AC9 | 0x5D328168 |
halfWallQuaintGreenRailDiag_halfwallquaintgreenraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFDDCDC9 | 0xD4120DCA |
halfWallQuaintGreenRail_halfwallquaintgreenrail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF8E9B53 | 0xE144FE63 |
halfWallQuaintLightWoodRailDiag_halfwallquaintlightwoodraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF608161 | 0x74393E19 |
halfWallQuaintLightWoodRail_halfwallquaintlightwoodrail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFEDB780 | 0xE15652F7 |
halfWallQuaintLightwoodPost_halfwallquaintlightwoodpost_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF4BDCD7 | 0xA5570882 |
halfWallQuaintRosePost_halfwallquaintrosepost_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFB36152 | 0x11029A48 |
halfWallQuaintRoseRailDiag_halfwallquaintroseraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFC6457B | 0xBE0B5B29 |
halfWallQuaintRoseRail_halfwallquaintroserail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2D9091 | 0xC3DE272E |
halfWallQuaintWhitePost_halfwallquaintwhitepost_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF7D9460 | 0x559C94F3 |
halfWallQuaintWhiteRailDiag_halfwallquaintwhiteraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFF737DF | 0xAF334DFF |
halfWallQuaintWhiteRail_halfwallquaintwhiterail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF8F55FA | 0xE9EAEBF8 |
simNopke-halfWallsFixes-EP3 and simNopke-halfWallsFixes-all | ||||||
halfWallEuroEP2DarkRedRailDiag_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF29CF35 | 0xBAC97FB9 |
halfWallEuroEP2DarkRedRail_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF3E9B09 | 0x21416018 |
halfWallEuroUltramarinePost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF31E6AE | 0x137F2CB1 |
halfWallEuroUltramarineRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF56B37E | 0x7E85FAB7 |
halfWallEuroUltramarineRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2F7E26 | 0x7792BC2F |
halfWallEuroWhitePost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFD54020 | 0x1DE6D93B |
halfWallEuroWhiteRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFDEFCD0 | 0x9BC28A82 |
halfWallEuroWhiteRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFCBD8A8 | 0x790B49A5 |
simNopke-halfWallsFixes-EP8 | ||||||
halfWallDinerBlackRailDiag_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF4A9257 | 0xF521C5B3 |
halfWallDinerBlackRail_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF843F6C | 0x1FB92C42 |
simNopke-halfWallsFixes-EP8 and simNopke-halfWallsFixes-all | ||||||
halfWallTechBlackRailDiagLOD15_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF643435 | 0x10BCD6A9 |
halfWallTechBlackRailDiag_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF983877 | 0xDFF2EEC6 |
halfWallTechBlackRailLOD15_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFA6D042 | 0x698ABE33 |
halfWallTechBlackRail_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF35ADA6 | 0x5D01B51F |
halfWallDinerDarkWoodRailDiag_halfwalldinerdarkwoodraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF0C4883 | 0xDB2F4A0D |
halfWallDinerDarkWoodRail_halfwalldinerdarkwoodrail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFB56959 | 0xE49135E2 |
halfWallDinerMedWoodRailDiag_halfwalldinermedwoodraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFFF6263 | 0x0C760EB6 |
halfWallDinerMedWoodRail_halfwalldinermedwoodrail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF51CDE9 | 0x771D5EB9 |
halfWallDinerPineRailDiag_halfwalldinerpineraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF02B66E | 0x780A2305 |
halfWallDinerPineRail_halfwalldinerpinerail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF6FB704 | 0xF69C6536 |
halfWallDinerStainlessRailDiag_halfwalldinerstainlessraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF224C3A | 0x2A9081F0 |
halfWallDinerStainlessRail_halfwalldinerstainlessrail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF3DD8F0 | 0x4BBE1F0F |
halfWallDinerTrueWhiteRailDiag_halfwalldinertruewhiteraildiag_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF9F3C13 | 0xB892D049 |
halfWallDinerTrueWhiteRail_halfwalldinertruewhiterail_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF8BFDD4 | 0x7E22C188 |
halfWallTechGreyPostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF5A20FB | 0x329A7866 |
halfWallTechGreyPost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF4456D2 | 0xA89D2EBA |
halfWallTechGreyRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFF7B596 | 0xA8C695BA |
halfWallTechGreyRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFE313A6 | 0x7563785C |
halfWallTechGreyRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF5FAFBA | 0xDF30689A |
halfWallTechGreyRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF5ACE5A | 0xCC70BE24 |
halfWallTechWhitePostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF38EA76 | 0x63DCD6C5 |
halfWallTechWhitePost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF8412A2 | 0xF0FE4527 |
halfWallTechWhiteRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF6B2902 | 0x11891AB4 |
halfWallTechWhiteRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF22DDC4 | 0x684FE2AF |
halfWallTechWhiteRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF3D6537 | 0x8E76C639 |
halfWallTechWhiteRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF9A8A2A | 0x9413D5B9 |
simNopke-halfWallsFixes-SP8 and simNopke-halfwallsFixes-all | ||||||
halfWallStoneAshlarFlowerBoxRailDiagLOD15_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF59F84B | 0x142BC74B |
halfWallStoneAshlarFlowerBoxRailDiag_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFDB49AA | 0x42C61767 |
halfWallStoneAshlarFlowerBoxRailLOD15_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFC23766 | 0x49A3A27E |
halfWallStoneAshlarFlowerBoxRail_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF2D5440 | 0xAA8E5827 |
halfWallStoneAshlarRailDiagLOD15_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF7E3BD6 | 0xB9526DFD |
halfWallStoneAshlarRailDiag_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF5956BB | 0x2F1A2CDA |
halfWallStoneAshlarRailLOD15_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF64B4CF | 0x08F05F3A |
halfWallStoneAshlarRail_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF2C6536 | 0x9E8D5B76 |
halfWallStoneAshlarTopPostLOD15_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFF967935 | 0x6610F2D8 |
halfWallStoneAshlarTopPost_tslocator_gmdc | Geometric Data Container | 3D | 0xAC4F8687 | 0x1C0532FA | 0xFFCA75C6 | 0x8D12C068 |
halfWallStoneAshlarFlowerBoxPostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFB91621 | 0x7CD2DB83 |
halfWallStoneAshlarFlowerBoxPost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFB94088 | 0xE6B0E644 |
halfWallStoneAshlarTopRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFD38FF3 | 0xA799A631 |
halfWallStoneAshlarTopRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF359B4A | 0x106106EB |
halfWallStoneAshlarTopRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF21DAA9 | 0x662E7266 |
halfWallStoneAshlarTopRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFE1F8AA | 0x7FAC066A |
halfWallStoneFieldstoneFlowerBoxPostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF56B924 | 0x9389DFF3 |
halfWallStoneFieldstoneFlowerBoxPost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF777731 | 0xC96F5965 |
halfWallStoneFieldstoneFlowerBoxRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFA618DF | 0x807F8929 |
halfWallStoneFieldstoneFlowerBoxRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFA18C49 | 0x42081EC6 |
halfWallStoneFieldstoneFlowerBoxRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF533665 | 0x7E23CF0F |
halfWallStoneFieldstoneFlowerBoxRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF69EFB9 | 0xAD82C9FB |
halfWallStoneFieldstonePostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFD1AB91 | 0x0293EC25 |
halfWallStoneFieldstonePost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFC48E16 | 0xA31B084A |
halfWallStoneFieldstoneRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF338F8A | 0x541A02DB |
halfWallStoneFieldstoneRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF9F7A76 | 0x48B68E23 |
halfWallStoneFieldstoneRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFD424D0 | 0xEF39FCD9 |
halfWallStoneFieldstoneRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFDA169E | 0xC7F698D4 |
halfWallStoneFieldstoneTopPostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFEF1C23 | 0x43D03F58 |
halfWallStoneFieldstoneTopPost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2E10F9 | 0x1E784D46 |
halfWallStoneFieldstoneTopRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF73969F | 0x5D2F3750 |
halfWallStoneFieldstoneTopRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFEF94FD | 0x06FFC520 |
halfWallStoneFieldstoneTopRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFEA9362 | 0xAE7A2FA4 |
halfWallStoneFieldstoneTopRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF308871 | 0x7A95DDD8 |
halfWallStoneYellowstoneFlowerBoxPostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2B9BE7 | 0x7A6152F7 |
halfWallStoneYellowstoneFlowerBoxPost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFB400C7 | 0xFB0AECAB |
halfWallStoneYellowstoneFlowerBoxRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFB0114E | 0x1BB4FBD6 |
halfWallStoneYellowstoneFlowerBoxRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF5FAAA2 | 0xEC2C57BD |
halfWallStoneYellowstoneFlowerBoxRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF2E14A6 | 0x97CB420B |
halfWallStoneYellowstoneFlowerBoxRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFAA984F | 0x9FE77C35 |
halfWallStoneYellowstonePostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF36788B | 0x70F898FD |
halfWallStoneYellowstonePost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF4166B2 | 0xD7A53710 |
halfWallStoneYellowstoneRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFF0F87C | 0x667FB715 |
halfWallStoneYellowstoneRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF9A880F | 0xE21A40D7 |
halfWallStoneYellowstoneRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF33F7CA | 0x9D528801 |
halfWallStoneYellowstoneRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF5FFE3A | 0xB348A78E |
halfWallStoneYellowstoneTopPostLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFECD3CD | 0xA22332D6 |
halfWallStoneYellowstoneTopPost_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF8401C9 | 0x2233DF7E |
halfWallStoneYellowstoneTopRailDiagLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF3BD09B | 0xEA226AC4 |
halfWallStoneYellowstoneTopRailDiag_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF813AF2 | 0x248F97A0 |
halfWallStoneYellowstoneTopRailLOD15_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFFE95C8C | 0x4F89222A |
halfWallStoneYellowstoneTopRail_fence_shpe | Shape | 3D | 0xFC6EB1F7 | 0x1C0532FA | 0xFF9A9941 | 0x46DE4FE0 |
Credits
Ciastko
jfade (The Compressorizer!)
Nysha
WesHowe (UniMesh plugins)
Creators of SimPe
Note from the Creator:
Other packages may be used together.
simNopke-halfWallsFixes-all.zip
Download
Uploaded: 10th Aug 2017, 170.7 KB.
7,265 downloads.
|
||||||||
simNopke-halfWallsFixes-EP2.zip
Download
Uploaded: 10th Aug 2017, 88.3 KB.
466 downloads.
|
||||||||
simNopke-halfWallsFixes-EP3.zip
Download
Uploaded: 10th Aug 2017, 11.2 KB.
435 downloads.
|
||||||||
simNopke-halfWallsFixes-EP8.zip
Download
Uploaded: 10th Aug 2017, 13.8 KB.
396 downloads.
|
||||||||
simNopke-halfWallsFixes-SP9.zip
Download
Uploaded: 10th Aug 2017, 64.2 KB.
641 downloads.
|
||||||||
For a detailed look at individual files, see the Information tab. |
Install Instructions
1. Download: Click the download link to save the .rar or .zip file(s) to your computer.
2. Extract the zip, rar, or 7z file.
3. Place in Downloads Folder: Cut and paste the .package file(s) into your Downloads folder:
