Mesa Flats (aka Midnight Masquerade): Neighborhood Recreation - No CC *Update! (V2)* (12/25/2024)
Ever wanted to play Mesa Flats in TS2, but with its original lore from the Sims Pet Stories? Well, now you can! We've updated the recreated neighborhood that me made years ago and uploaded new and refreshed versions of Mesa Flats.
In these versions, you'd be greeted with a freshly "unlocked" free-play neighborhood just like in Sims Pet Stories, except for the part that it was technically never "locked" in story mode, but it'd at least feel like you've just finished the story as you open the neighborhood. We've also updated the lots to make them look more accurate to the originals using a Uni+NL+OFB+Pets anygame, as well as fixing small oversights in the original neighborhood (i.e. fixing the pets' names for foreign languages).
In Sims Pet Stories, right before the end of story Midnight Masquerade, the main character Stephen gets to choose one of his romantic interests; Rachel or Erin as his date for the midnight masquerade. Depending on whom the player choses, the outcome of the story will be different:
- Option A: Stephen chooses Rachel - Rachel moves in with Stephen, Erin is heartbroken, thinking that she and Stephen had something special, but eventually leaves the lot after crying. In the end, Rachel gives Stephen a hot tub as a present.
- Option B: Stephen chooses Erin - Stephen and Erin get engaged, Rachel is upset and throws a tantrum, but then she also leaves the lot. In the end, Stephen and Erin go on honeymoon to the Simaican Isles.
We recreated both scenarios, so you can download either neighborhood, based on your preferred ending. Oh, and at the very end of the story, Celeste, Stephen's cousin, is mentioned to have gone on a cruise with her husband. But in Sims Pet Stories she and her husband go mysteriously missing and actually never return home even after the story's completed.
We thought, this might be a reference to the Queen Solomon cruise ship of the Shipwrecked and Single story from The Sims Castaway Stories, which crashes and eventually sinks. Alas, Celeste and Damien may have drowned, since they don't appear in the game's story as survivors, which would also explain why they never return to Mesa Flats. We implemented this! So, the neighborhood starts just as Stephen got home from the midnight masquerade and heard about the sad news about his cousin. (Well, in TS2, you could technically resurrect Celeste and Damien and pretend it never happened... so that's up to you, lol!)
The old versions are still available for upload, in case you'd want to play them without the lore from Sims Pet Stories. This concludes our series of updated versions of the recreated neighborhoods but with the original lore from the Sims Stories.
But hold on, there's more coming up soon! After receiving many requests, we've also decided to do optional Townie&NPC pools for every recreated Sims Stories neighborhood, just like we did with Four Corners earlier this year! So you can really have all the original townies & NPCs (& strays) from the Sims Stories in your TS2 game! So.. stay tuned for them!
As always, happy simming!
Mesa Flats (aka Midnight Masquerade)
It's a 'The Sims Pet Stories' neighborhood recreated for TS2
Stephen Loyal is an accomplished SimCity chef who leads a quiet and ordered life in the desert suburb of Mesa Flats. Lately he's been unusually busy getting ready for his cousin's wedding and helping his employer Julianne cater the annual Mesa Flats Midnight Masquerade ball. Little does Stephen know that his life is about to get turned upside down...
Install Instructions
For The Primary Hood Version:
1. Put the folder PSS1 into your Documents\EA Games\The Sims 2\Neighborhoods
2. If you only have the Base Game installed, you have to copy the contents of the Storytelling folder into your Documents\EA Games\The Sims 2\Storytelling folder in order for it to function properly. Later EPs do not have this requirement.
For The Shopping District Subhood Version:
1. Put the folder BPSS into your Program Files\EA GAMES\The Sims 2 Open For Business\TSData\Res\NeighborhoodTemplate
Note: If you have The Sims 2 Ultimate Collection, put it here instead: Program Files\Origin Games\The Sims 2 Ultimate Collection\Best of Business\EP3\TSData\Res\NeighborhoodTemplate
For The Downtown Subhood Version:
1. Put the folder DPSS into your Program Files\EA GAMES\The Sims 2 Nightlife\TSData\Res\NeighborhoodTemplate
Note: If you have The Sims 2 Ultimate Collection, put it here instead: Program Files\Origin Games\The Sims 2 Ultimate Collection\Double Deluxe\EP2\TSData\Res\NeighborhoodTemplate
In order to use the subhood template, please take note of the following:
-You need Mootilda's mods to fix the subhood selections, available here.
-To use Mootilda's mods, you will need Pets or a later EP/SP installed.
However, if you don't have Pets or a later EP/SP installed, you can temporarily remove Bluewater Village (B001) or Downtown (D001) from the NeighborhoodTemplate folder and move this subhood in there. It will still be referred as Bluewater Village or Downtown in the game. But the game will add Mesa Flats to your neighborhood. Restore B001 or D001 after adding the subhood and you're done.
A warning about the downtown version:
By default, only the first downtown added to a neighborhood will have its sims. All other downtowns will be empty. So, if you add Downtown first, then you won't have the Mesa Flats sims (or vice versa). They will simply be deleted - and, as you know, EA doesn't delete the sims properly - the junk references can be seen in SimPE. In order to solve this issue, please try this method.
However, if you plan to add only one populated downtown to your hood, you won't need to use this method.
Further Information:
There aren't any townies or any NPCs in the neighborhood. So, you have to generate them yourself if you really want them.
You don't need to install a camera mod for this neighborhood. You will see all of the lots in a vanilla game.
All of the lots have been compressed with Mootilda's Lot Compressor.
Mesa Flats is base game compatible and doesn't have any CC in it. However. the shopping district/suburb subhood requires Open For Business EP.
We also included a version with the playables and their pets from The Sims Pet Stories. This version obviously requires Pets EP in order to work.
This is a ground up recreation of Midnight Masquerade from Pet Stories game using Numenor's AnyGameStarter and Mootilda's HoodReplace to create the neighborhood with no Maxis content and to get the original look of the neighborhood with its original roads, neighborhood terrain, trees and decorations.
All of the Mesa Flats lots have been recreated by marka93 and all of the playable sims of Mesa Flats have been cloned, fixed and recreated (using fixed clones) by Jawusa.
There are 10 families in total; 16 sims and 8 pets (if you get the Pets version).
Mesa Flats has 21 lots; 11 of them are community lots, the other 10 are all residential lots. If you get the shopping district version, there are 2 owned properties.
Look in the comments for this neighborhood to read more about the individual families and lots.
marka93 has tried to rebuild each house as close as possible to the original using the base game only. Because The Sims Pet Stories is based on pets, we also decided to include a version with pets. So, we only recommend to get the BG version if you don't have The Sims 2 Pets installed.
We also recommend adding Mesa Flats as a subhood to Four Corners, Bitville or Garden Heights. This way, you can create your own Sims Stories megahood for TS2.
The last remaining The Sims Pet Stories neighborhoods, Arbor Falls, is already in the works and will be uploaded very soon!
As always, stay tuned for more neighborhoods to come!
Additional Credits:
Numenor for his AnyGameStarter which we used to make this neighborhood base game compatible and empty.
Mootilda for her Lot Compressor which we used to compress all of the lots in the neighborhood and for her LotAdjuster which we used on some lots as well as for her helpful HoodChecker (to see whether there are any problems or not) and for Hood Replace which we used to copy the neighborhood terrain with its roads, trees, decorations from PS into this neighborhood.
Compressjpeg.com for compressing the size of the required images for the download page.
The makers of SimPE
Of course, EA for The Sims Pet Stories and for the original Mesa Flats!
Filename | Type | Size |
---|---|---|
MesaFlatsV2_StoryA_Rachel_MainHood.rar | rar | |
PSS1_User00000.package | package | 994025 |
PSS1_User00001.package | package | 252869 |
PSS1_User00002.package | package | 218360 |
PSS1_User00003.package | package | 244274 |
PSS1_User00004.package | package | 265101 |
PSS1_User00005.package | package | 292976 |
PSS1_User00006.package | package | 206233 |
PSS1_User00007.package | package | 238965 |
PSS1_User00008.package | package | 314925 |
PSS1_User00009.package | package | 321974 |
PSS1_User00010.package | package | 399848 |
PSS1_User00011.package | package | 270022 |
PSS1_User00012.package | package | 209478 |
PSS1_User00013.package | package | 303178 |
PSS1_User00014.package | package | 327408 |
PSS1_User00015.package | package | 307786 |
PSS1_User00016.package | package | 581041 |
PSS1_User00017.package | package | 584894 |
PSS1_User00018.package | package | 252210 |
PSS1_User00019.package | package | 263974 |
PSS1_User00020.package | package | 737986 |
PSS1_User00022.package | package | 701179 |
PSS1_User00023.package | package | 782557 |
PSS1_User00024.package | package | 517625 |
PSS1_Lot10.package | package | 709985 |
PSS1_Lot11.package | package | 558703 |
PSS1_Lot12.package | package | 904830 |
PSS1_Lot13.package | package | 728951 |
PSS1_Lot14.package | package | 901151 |
PSS1_Lot15.package | package | 668151 |
PSS1_Lot16.package | package | 556096 |
PSS1_Lot17.package | package | 608783 |
PSS1_Lot18.package | package | 506269 |
PSS1_Lot19.package | package | 589942 |
PSS1_Lot2.package | package | 555077 |
PSS1_Lot20.package | package | 606241 |
PSS1_Lot21.package | package | 687412 |
PSS1_Lot23.package | package | 560571 |
PSS1_Lot27.package | package | 470759 |
PSS1_Lot3.package | package | 488729 |
PSS1_Lot4.package | package | 553786 |
PSS1_Lot5.package | package | 498556 |
PSS1_Lot7.package | package | 585565 |
PSS1_Lot8.package | package | 457601 |
PSS1_Lot9.package | package | 735567 |
PSS1_Neighborhood.package | package | 268085 |
PSS1_Neighborhood.png | png | 101521 |
snapshot_00000330_69366097.jpg | jpg | 65623 |
snapshot_00000330_89366023.jpg | jpg | 55995 |
snapshot_00000330_89366126.jpg | jpg | 83006 |
snapshot_00000330_8936619b.jpg | jpg | 55183 |
snapshot_00000330_893661ea.jpg | jpg | 66419 |
snapshot_00000330_a9365e87.jpg | jpg | 64940 |
snapshot_00000330_a9365efa.jpg | jpg | 79799 |
snapshot_00000330_c9365bc6.jpg | jpg | 56226 |
snapshot_00000330_c9365d1e.jpg | jpg | 64076 |
snapshot_00000330_e9365e0d.jpg | jpg | 54704 |
thumbnail_00000330_69366097.jpg | jpg | 6774 |
thumbnail_00000330_89366023.jpg | jpg | 6323 |
thumbnail_00000330_89366126.jpg | jpg | 7278 |
thumbnail_00000330_8936619b.jpg | jpg | 5791 |
thumbnail_00000330_893661ea.jpg | jpg | 6763 |
thumbnail_00000330_a9365e87.jpg | jpg | 6726 |
thumbnail_00000330_a9365efa.jpg | jpg | 7492 |
thumbnail_00000330_c9365bc6.jpg | jpg | 8634 |
thumbnail_00000330_c9365d1e.jpg | jpg | 6552 |
thumbnail_00000330_e9365e0d.jpg | jpg | 5715 |
webentry_00000330.xml | xml | 6661 |
PSS1_FamilyThumbnails.package | package | 160036 |
Filename | Type | Size |
---|---|---|
MesaFlatsV2_StoryA_Rachel_ShoppingDistrict.rar | rar | |
BPSS_Neighborhood.package | package | 268085 |
BPSS_Neighborhood.png | png | 101521 |
BPSS_User00000.package | package | 994801 |
BPSS_User00001.package | package | 252869 |
BPSS_User00002.package | package | 218360 |
BPSS_User00003.package | package | 244410 |
BPSS_User00004.package | package | 265101 |
BPSS_User00005.package | package | 292976 |
BPSS_User00006.package | package | 206233 |
BPSS_User00007.package | package | 238965 |
BPSS_User00008.package | package | 314925 |
BPSS_User00009.package | package | 322302 |
BPSS_User00010.package | package | 399848 |
BPSS_User00011.package | package | 270022 |
BPSS_User00012.package | package | 209478 |
BPSS_User00013.package | package | 303178 |
BPSS_User00014.package | package | 327408 |
BPSS_User00015.package | package | 307786 |
BPSS_User00016.package | package | 581041 |
BPSS_User00017.package | package | 584894 |
BPSS_User00018.package | package | 252210 |
BPSS_User00019.package | package | 263974 |
BPSS_User00020.package | package | 737986 |
BPSS_User00022.package | package | 701179 |
BPSS_User00023.package | package | 782557 |
BPSS_User00024.package | package | 517625 |
BPSS_Lot10.package | package | 709985 |
BPSS_Lot11.package | package | 558703 |
BPSS_Lot12.package | package | 904830 |
BPSS_Lot13.package | package | 728951 |
BPSS_Lot14.package | package | 901151 |
BPSS_Lot15.package | package | 668151 |
BPSS_Lot16.package | package | 556096 |
BPSS_Lot17.package | package | 608783 |
BPSS_Lot18.package | package | 506269 |
BPSS_Lot19.package | package | 589942 |
BPSS_Lot2.package | package | 555077 |
BPSS_Lot20.package | package | 606241 |
BPSS_Lot21.package | package | 687412 |
BPSS_Lot23.package | package | 560571 |
BPSS_Lot27.package | package | 470759 |
BPSS_Lot3.package | package | 488729 |
BPSS_Lot4.package | package | 553786 |
BPSS_Lot5.package | package | 498556 |
BPSS_Lot7.package | package | 585565 |
BPSS_Lot8.package | package | 457601 |
BPSS_Lot9.package | package | 735567 |
snapshot_00000330_69366097.jpg | jpg | 65623 |
snapshot_00000330_89366023.jpg | jpg | 55995 |
snapshot_00000330_89366126.jpg | jpg | 83006 |
snapshot_00000330_8936619b.jpg | jpg | 55183 |
snapshot_00000330_893661ea.jpg | jpg | 66419 |
snapshot_00000330_a9365e87.jpg | jpg | 64940 |
snapshot_00000330_a9365efa.jpg | jpg | 79799 |
snapshot_00000330_c9365bc6.jpg | jpg | 56226 |
snapshot_00000330_c9365d1e.jpg | jpg | 64076 |
snapshot_00000330_e9365e0d.jpg | jpg | 54704 |
thumbnail_00000330_69366097.jpg | jpg | 6774 |
thumbnail_00000330_89366023.jpg | jpg | 6323 |
thumbnail_00000330_89366126.jpg | jpg | 7278 |
thumbnail_00000330_8936619b.jpg | jpg | 5791 |
thumbnail_00000330_893661ea.jpg | jpg | 6763 |
thumbnail_00000330_a9365e87.jpg | jpg | 6726 |
thumbnail_00000330_a9365efa.jpg | jpg | 7492 |
thumbnail_00000330_c9365bc6.jpg | jpg | 8634 |
thumbnail_00000330_c9365d1e.jpg | jpg | 6552 |
thumbnail_00000330_e9365e0d.jpg | jpg | 5715 |
webentry_00000330.xml | xml | 6661 |
BPSS_FamilyThumbnails.package | package | 160036 |
Filename | Type | Size |
---|---|---|
MesaFlatsV2_StoryA_Rachel_Downtown.rar | rar | |
DPSS_User00000.package | package | 994801 |
DPSS_User00001.package | package | 252869 |
DPSS_User00002.package | package | 218360 |
DPSS_User00003.package | package | 244410 |
DPSS_User00004.package | package | 265101 |
DPSS_User00005.package | package | 292976 |
DPSS_User00006.package | package | 206233 |
DPSS_User00007.package | package | 238965 |
DPSS_User00008.package | package | 314925 |
DPSS_User00009.package | package | 322302 |
DPSS_User00010.package | package | 399848 |
DPSS_User00011.package | package | 270022 |
DPSS_User00012.package | package | 209478 |
DPSS_User00013.package | package | 303178 |
DPSS_User00014.package | package | 327408 |
DPSS_User00015.package | package | 307786 |
DPSS_User00016.package | package | 581041 |
DPSS_User00017.package | package | 584894 |
DPSS_User00018.package | package | 252210 |
DPSS_User00019.package | package | 263974 |
DPSS_User00020.package | package | 737986 |
DPSS_User00022.package | package | 701179 |
DPSS_User00023.package | package | 782557 |
DPSS_User00024.package | package | 517625 |
DPSS_Neighborhood.package | package | 268085 |
DPSS_Neighborhood.png | png | 101521 |
DPSS_Lot10.package | package | 709985 |
DPSS_Lot11.package | package | 558703 |
DPSS_Lot12.package | package | 904830 |
DPSS_Lot13.package | package | 728951 |
DPSS_Lot14.package | package | 901151 |
DPSS_Lot15.package | package | 668151 |
DPSS_Lot16.package | package | 556096 |
DPSS_Lot17.package | package | 608783 |
DPSS_Lot18.package | package | 506269 |
DPSS_Lot19.package | package | 589942 |
DPSS_Lot2.package | package | 555077 |
DPSS_Lot20.package | package | 606241 |
DPSS_Lot21.package | package | 687412 |
DPSS_Lot23.package | package | 560571 |
DPSS_Lot27.package | package | 470759 |
DPSS_Lot3.package | package | 488729 |
DPSS_Lot4.package | package | 553786 |
DPSS_Lot5.package | package | 498556 |
DPSS_Lot7.package | package | 585565 |
DPSS_Lot8.package | package | 457601 |
DPSS_Lot9.package | package | 735567 |
snapshot_00000330_69366097.jpg | jpg | 65623 |
snapshot_00000330_89366023.jpg | jpg | 55995 |
snapshot_00000330_89366126.jpg | jpg | 83006 |
snapshot_00000330_8936619b.jpg | jpg | 55183 |
snapshot_00000330_893661ea.jpg | jpg | 66419 |
snapshot_00000330_a9365e87.jpg | jpg | 64940 |
snapshot_00000330_a9365efa.jpg | jpg | 79799 |
snapshot_00000330_c9365bc6.jpg | jpg | 56226 |
snapshot_00000330_c9365d1e.jpg | jpg | 64076 |
snapshot_00000330_e9365e0d.jpg | jpg | 54704 |
thumbnail_00000330_69366097.jpg | jpg | 6774 |
thumbnail_00000330_89366023.jpg | jpg | 6323 |
thumbnail_00000330_89366126.jpg | jpg | 7278 |
thumbnail_00000330_8936619b.jpg | jpg | 5791 |
thumbnail_00000330_893661ea.jpg | jpg | 6763 |
thumbnail_00000330_a9365e87.jpg | jpg | 6726 |
thumbnail_00000330_a9365efa.jpg | jpg | 7492 |
thumbnail_00000330_c9365bc6.jpg | jpg | 8634 |
thumbnail_00000330_c9365d1e.jpg | jpg | 6552 |
thumbnail_00000330_e9365e0d.jpg | jpg | 5715 |
webentry_00000330.xml | xml | 6661 |
DPSS_FamilyThumbnails.package | package | 160036 |
Filename | Type | Size |
---|---|---|
MesaFlatsV2_StoryB_Erin_MainHood.rar | rar | |
PSS1_User00000.package | package | 973675 |
PSS1_User00001.package | package | 252869 |
PSS1_User00002.package | package | 218360 |
PSS1_User00003.package | package | 244218 |
PSS1_User00004.package | package | 303311 |
PSS1_User00005.package | package | 292976 |
PSS1_User00006.package | package | 206233 |
PSS1_User00007.package | package | 238965 |
PSS1_User00008.package | package | 314909 |
PSS1_User00009.package | package | 320886 |
PSS1_User00010.package | package | 399848 |
PSS1_User00011.package | package | 269770 |
PSS1_User00012.package | package | 209478 |
PSS1_User00013.package | package | 303178 |
PSS1_User00014.package | package | 327408 |
PSS1_User00015.package | package | 307786 |
PSS1_User00016.package | package | 572193 |
PSS1_User00017.package | package | 584894 |
PSS1_User00018.package | package | 252210 |
PSS1_User00019.package | package | 263974 |
PSS1_User00020.package | package | 737986 |
PSS1_User00022.package | package | 701179 |
PSS1_User00023.package | package | 782557 |
PSS1_User00024.package | package | 517625 |
PSS1_Lot10.package | package | 709985 |
PSS1_Lot11.package | package | 558703 |
PSS1_Lot12.package | package | 904830 |
PSS1_Lot13.package | package | 728951 |
PSS1_Lot14.package | package | 901151 |
PSS1_Lot15.package | package | 668151 |
PSS1_Lot16.package | package | 556096 |
PSS1_Lot17.package | package | 608783 |
PSS1_Lot18.package | package | 506269 |
PSS1_Lot19.package | package | 597461 |
PSS1_Lot2.package | package | 555077 |
PSS1_Lot20.package | package | 606241 |
PSS1_Lot21.package | package | 687412 |
PSS1_Lot23.package | package | 560571 |
PSS1_Lot27.package | package | 470759 |
PSS1_Lot3.package | package | 490169 |
PSS1_Lot4.package | package | 553786 |
PSS1_Lot5.package | package | 498556 |
PSS1_Lot7.package | package | 585565 |
PSS1_Lot8.package | package | 457601 |
PSS1_Lot9.package | package | 2093142 |
PSS1_Neighborhood.package | package | 268529 |
PSS1_Neighborhood.png | png | 101521 |
snapshot_00000330_69366097.jpg | jpg | 62957 |
snapshot_00000330_89366023.jpg | jpg | 55995 |
snapshot_00000330_89366126.jpg | jpg | 83006 |
snapshot_00000330_8936619b.jpg | jpg | 66685 |
snapshot_00000330_893661ea.jpg | jpg | 66419 |
snapshot_00000330_a9365e87.jpg | jpg | 57959 |
snapshot_00000330_a9365efa.jpg | jpg | 79799 |
snapshot_00000330_c9365bc6.jpg | jpg | 56226 |
snapshot_00000330_c9365d1e.jpg | jpg | 64076 |
snapshot_00000330_e9365e0d.jpg | jpg | 54704 |
thumbnail_00000330_69366097.jpg | jpg | 6546 |
thumbnail_00000330_89366023.jpg | jpg | 6323 |
thumbnail_00000330_89366126.jpg | jpg | 7278 |
thumbnail_00000330_8936619b.jpg | jpg | 6828 |
thumbnail_00000330_893661ea.jpg | jpg | 6763 |
thumbnail_00000330_a9365e87.jpg | jpg | 6262 |
thumbnail_00000330_a9365efa.jpg | jpg | 7492 |
thumbnail_00000330_c9365bc6.jpg | jpg | 8634 |
thumbnail_00000330_c9365d1e.jpg | jpg | 6552 |
thumbnail_00000330_e9365e0d.jpg | jpg | 5715 |
webentry_00000330.xml | xml | 6814 |
webentry_0861409a.xml | xml | 874 |
PSS1_FamilyThumbnails.package | package | 160476 |
Filename | Type | Size |
---|---|---|
MesaFlatsV2_StoryB_Erin_ShoppingDistrict.rar | rar | |
BPSS_Neighborhood.package | package | 268521 |
BPSS_Neighborhood.png | png | 101521 |
BPSS_User00000.package | package | 973851 |
BPSS_User00001.package | package | 252869 |
BPSS_User00002.package | package | 218360 |
BPSS_User00003.package | package | 244410 |
BPSS_User00004.package | package | 303311 |
BPSS_User00005.package | package | 292976 |
BPSS_User00006.package | package | 206233 |
BPSS_User00007.package | package | 238965 |
BPSS_User00008.package | package | 314909 |
BPSS_User00009.package | package | 321422 |
BPSS_User00010.package | package | 399848 |
BPSS_User00011.package | package | 269770 |
BPSS_User00012.package | package | 209478 |
BPSS_User00013.package | package | 303178 |
BPSS_User00014.package | package | 327408 |
BPSS_User00015.package | package | 307786 |
BPSS_User00016.package | package | 572193 |
BPSS_User00017.package | package | 584894 |
BPSS_User00018.package | package | 252210 |
BPSS_User00019.package | package | 263974 |
BPSS_User00020.package | package | 737986 |
BPSS_User00022.package | package | 701179 |
BPSS_User00023.package | package | 782557 |
BPSS_User00024.package | package | 517625 |
BPSS_Lot10.package | package | 709985 |
BPSS_Lot11.package | package | 558703 |
BPSS_Lot12.package | package | 904830 |
BPSS_Lot13.package | package | 728951 |
BPSS_Lot14.package | package | 901151 |
BPSS_Lot15.package | package | 668151 |
BPSS_Lot16.package | package | 556096 |
BPSS_Lot17.package | package | 608783 |
BPSS_Lot18.package | package | 506269 |
BPSS_Lot19.package | package | 597461 |
BPSS_Lot2.package | package | 555077 |
BPSS_Lot20.package | package | 606241 |
BPSS_Lot21.package | package | 687412 |
BPSS_Lot23.package | package | 560571 |
BPSS_Lot27.package | package | 470759 |
BPSS_Lot3.package | package | 490169 |
BPSS_Lot4.package | package | 553786 |
BPSS_Lot5.package | package | 498556 |
BPSS_Lot7.package | package | 585565 |
BPSS_Lot8.package | package | 457601 |
BPSS_Lot9.package | package | 2093142 |
snapshot_00000330_69366097.jpg | jpg | 62957 |
snapshot_00000330_89366023.jpg | jpg | 55995 |
snapshot_00000330_89366126.jpg | jpg | 83006 |
snapshot_00000330_8936619b.jpg | jpg | 66685 |
snapshot_00000330_893661ea.jpg | jpg | 66419 |
snapshot_00000330_a9365e87.jpg | jpg | 57959 |
snapshot_00000330_a9365efa.jpg | jpg | 79799 |
snapshot_00000330_c9365bc6.jpg | jpg | 56226 |
snapshot_00000330_c9365d1e.jpg | jpg | 64076 |
snapshot_00000330_e9365e0d.jpg | jpg | 54704 |
thumbnail_00000330_69366097.jpg | jpg | 6546 |
thumbnail_00000330_89366023.jpg | jpg | 6323 |
thumbnail_00000330_89366126.jpg | jpg | 7278 |
thumbnail_00000330_8936619b.jpg | jpg | 6828 |
thumbnail_00000330_893661ea.jpg | jpg | 6763 |
thumbnail_00000330_a9365e87.jpg | jpg | 6262 |
thumbnail_00000330_a9365efa.jpg | jpg | 7492 |
thumbnail_00000330_c9365bc6.jpg | jpg | 8634 |
thumbnail_00000330_c9365d1e.jpg | jpg | 6552 |
thumbnail_00000330_e9365e0d.jpg | jpg | 5715 |
webentry_00000330.xml | xml | 6814 |
webentry_0861409a.xml | xml | 874 |
BPSS_FamilyThumbnails.package | package | 160476 |
Filename | Type | Size |
---|---|---|
MesaFlatsV2_StoryB_Erin_Downtown.rar | rar | |
DPSS_User00000.package | package | 973851 |
DPSS_User00001.package | package | 252869 |
DPSS_User00002.package | package | 218360 |
DPSS_User00003.package | package | 244410 |
DPSS_User00004.package | package | 303311 |
DPSS_User00005.package | package | 292976 |
DPSS_User00006.package | package | 206233 |
DPSS_User00007.package | package | 238965 |
DPSS_User00008.package | package | 314909 |
DPSS_User00009.package | package | 321422 |
DPSS_User00010.package | package | 399848 |
DPSS_User00011.package | package | 269770 |
DPSS_User00012.package | package | 209478 |
DPSS_User00013.package | package | 303178 |
DPSS_User00014.package | package | 327408 |
DPSS_User00015.package | package | 307786 |
DPSS_User00016.package | package | 572193 |
DPSS_User00017.package | package | 584894 |
DPSS_User00018.package | package | 252210 |
DPSS_User00019.package | package | 263974 |
DPSS_User00020.package | package | 737986 |
DPSS_User00022.package | package | 701179 |
DPSS_User00023.package | package | 782557 |
DPSS_User00024.package | package | 517625 |
DPSS_Neighborhood.package | package | 268521 |
DPSS_Neighborhood.png | png | 101521 |
DPSS_Lot10.package | package | 709985 |
DPSS_Lot11.package | package | 558703 |
DPSS_Lot12.package | package | 904830 |
DPSS_Lot13.package | package | 728951 |
DPSS_Lot14.package | package | 901151 |
DPSS_Lot15.package | package | 668151 |
DPSS_Lot16.package | package | 556096 |
DPSS_Lot17.package | package | 608783 |
DPSS_Lot18.package | package | 506269 |
DPSS_Lot19.package | package | 597461 |
DPSS_Lot2.package | package | 555077 |
DPSS_Lot20.package | package | 606241 |
DPSS_Lot21.package | package | 687412 |
DPSS_Lot23.package | package | 560571 |
DPSS_Lot27.package | package | 470759 |
DPSS_Lot3.package | package | 490169 |
DPSS_Lot4.package | package | 553786 |
DPSS_Lot5.package | package | 498556 |
DPSS_Lot7.package | package | 585565 |
DPSS_Lot8.package | package | 457601 |
DPSS_Lot9.package | package | 2093142 |
snapshot_00000330_69366097.jpg | jpg | 62957 |
snapshot_00000330_89366023.jpg | jpg | 55995 |
snapshot_00000330_89366126.jpg | jpg | 83006 |
snapshot_00000330_8936619b.jpg | jpg | 66685 |
snapshot_00000330_893661ea.jpg | jpg | 66419 |
snapshot_00000330_a9365e87.jpg | jpg | 57959 |
snapshot_00000330_a9365efa.jpg | jpg | 79799 |
snapshot_00000330_c9365bc6.jpg | jpg | 56226 |
snapshot_00000330_c9365d1e.jpg | jpg | 64076 |
snapshot_00000330_e9365e0d.jpg | jpg | 54704 |
thumbnail_00000330_69366097.jpg | jpg | 6546 |
thumbnail_00000330_89366023.jpg | jpg | 6323 |
thumbnail_00000330_89366126.jpg | jpg | 7278 |
thumbnail_00000330_8936619b.jpg | jpg | 6828 |
thumbnail_00000330_893661ea.jpg | jpg | 6763 |
thumbnail_00000330_a9365e87.jpg | jpg | 6262 |
thumbnail_00000330_a9365efa.jpg | jpg | 7492 |
thumbnail_00000330_c9365bc6.jpg | jpg | 8634 |
thumbnail_00000330_c9365d1e.jpg | jpg | 6552 |
thumbnail_00000330_e9365e0d.jpg | jpg | 5715 |
webentry_00000330.xml | xml | 6814 |
webentry_0861409a.xml | xml | 874 |
DPSS_FamilyThumbnails.package | package | 160476 |
MesaFlatsV2_StoryA_Rachel_MainHood.rar
| Main Hood - Up to Pets EP - V2 (New 2024 Version) - Story A - Rachel
Download
Uploaded: 25th Dec 2024, 12.51 MB.
6 downloads.
|
||||||||
MesaFlatsV2_StoryA_Rachel_ShoppingDistrict.rar
| Shopping District Subhood - Up to Pets EP - V2 (New 2024 Version) - Story A - Rachel
Download
Uploaded: 25th Dec 2024, 12.52 MB.
3 downloads.
|
||||||||
MesaFlatsV2_StoryA_Rachel_Downtown.rar
| Downtown Subhood - Up to Pets EP - V2 (New 2024 Version) - Story A - Rachel
Download
Uploaded: 25th Dec 2024, 12.51 MB.
3 downloads.
|
||||||||
MesaFlatsV2_StoryB_Erin_MainHood.rar
| Main Hood - Up to Pets EP - V2 (New 2024 Version) - Story B - Erin
Download
Uploaded: 25th Dec 2024, 13.29 MB.
6 downloads.
|
||||||||
MesaFlatsV2_StoryB_Erin_ShoppingDistrict.rar
| Shopping District Subhood - Up to Pets EP - V2 (New 2024 Version) - Story B - Erin
Download
Uploaded: 25th Dec 2024, 13.29 MB.
5 downloads.
|
||||||||
MesaFlatsV2_StoryB_Erin_Downtown.rar
| Downtown Subhood - Up to Pets EP - V2 (New 2024 Version) - Story B - Erin
Download
Uploaded: 25th Dec 2024, 13.29 MB.
4 downloads.
|
||||||||
MesaFlats_Downtown_NL&Pets.rar
| Downtown Subhood - Nightlife & Pets EPs Required - Old Version (No Story)
Download
Uploaded: 15th Jan 2019, 11.91 MB.
2,188 downloads.
|
||||||||
MesaFlats_ShoppingDistrict_OFB&Pets.rar
| Shopping District Subhood - Open For Business & Pets EPs Required - Old Version (No Story)
Download
Uploaded: 12th Jan 2019, 11.91 MB.
3,511 downloads.
|
||||||||
MesaFlats_MainHood_Pets.rar
| Main Hood - Pets EP Required - Old Version (No Story)
Download
Uploaded: 12th Jan 2019, 11.91 MB.
4,465 downloads.
|
||||||||
MesaFlats_Downtown_NL.rar
| Downtown Subhood - Nightlife EP Required - Old Version (No Story)
Download
Uploaded: 10th Feb 2019, 10.31 MB.
1,020 downloads.
|
||||||||
MesaFlats_ShoppingDistrict_OFB.rar
| Shopping District Subhood - Open For Business EP Required - Old Version (No Story)
Download
Uploaded: 10th Feb 2019, 10.31 MB.
1,008 downloads.
|
||||||||
MesaFlats_MainHood_BG.rar
